CJ19-95 (CJ19-95/21) is a large-frame capacitor-switching contactor for industrial APFC cabinets: it handles shunt capacitors up to 50 kvar at 380/400 V, with a rated capacitive current of 72.2 A. Built-in pre-charge contacts and damping resistors limit the closing inrush to 20 x Ie, and its 2 NO + 1 NC auxiliary contacts feed back the stage status to the compensation controller. Coils are available from 110 V to 380 V AC.
| Model | CJ19-95/21 (CJ19-95) |
|---|---|
| Designation | Switching capacitor contactor |
| Rated current | 72.2 A |
| Controllable capacitor capacity (220/230 V) | 35 kvar |
| Controllable capacitor capacity (380/400 V) | 50 kvar |
| Controllable capacitor capacity (660/690 V) | 92 kvar |
| Rated voltage | 220 / 380 / 660 V |
| Rated frequency | 50 Hz |
| Isolation voltage | 690 V |
| Restricted inrush current | 20 x Ie |
| Electrical life | 1,000,000 times |
| Operation frequency | 1200 times / hour |
| Environment temperature | -5 C -- +40 C |
| Using an altitude | <= 2000 m |
| Way to install | 35 mm guide rail or screw |
| Contact form | 2 normally open + 1 normally closed |
| Certificate | CCC, CE |





Get a quotation for AC Contactor-CJ19-95
Send us the model & quantity — our sales team replies within 24 hours with FOB / CIF price and lead time. OEM & custom specifications welcome.
Submit Inquiry →Send us your inquiry — quotation and reply within 24 hours.
Professional manufacturer of AC contactors, circuit breakers, capacitors, hour meters and counters. Factory-direct, CE & ROHS certified, exporting worldwide.
Search
WeChat
Top